
Company Type:Buyer Update Time:2025-04-27 Pakistan, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20171016 | ||
Importer | MERCK PRIVATE LIMITED 7 ![]() |
||
Importer address | #NAME? | ||
Supplier | BASF SOUTH EAST ASIA PTE LTD 35 01 SUNTEC TOWER ![]() |
||
Supplier address | BASF SOUTH EAST ASIA PTE LTD 35 01 SUNTEC TOWER | ||
Loading port | SINGAPORE | Destination port | KAPW |
Product description | STC:(90 PACKAGES) 2000 KG KOLLIDON(R) 25 IN 25KG FIBREBOARD BOXES KOLLIDON (R) 25 PHARMACEUTICAL RAW MATERIAL H.S CODE NO.3905.9990 MUHAMM/6005681699/000010/ ENP 500.000 KG KOLLITranslation | ||
Quantity | 6 | Quantity unit | units |
Weight | 2.849 | ||
Packages | 6 | Type of packaging | PALLET |
Bill of lading | SIN130029 | ||
Vessel name | OOCL AMERICA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | - | ![]() |
- | SINGAPORE | KAPW |